Genmelding af ringmærket fugl
This is a preliminary report. Changes may occur.
Thank you very much for your information regarding a bird ringed in Denmark. We have the pleasure to send you the ringing data. Should you find any errors in this letter, please indicate these and return this letter to us. A revised recovery letter will follow.
Request
Ringing data
| Metal ring | Germany, Hiddensee, Vogelwarte (DEH), IA..228018 |
| Color ring | YN, ATTN |
| Species | Mediterranean Gull (Larus melanocephalus) |
| Age | After 2nd year |
| Sex | Male |
| Date and time | 2022-05-29, ----, Accurate to the day |
| Place | Böhmke, Insein Böhmke und Werden, Ostvorpommern, Mecklenburg - Vorpommern, Germany |
| Coordinates | 53.9452902103, 14.0324976904 / 53°56'43.04''N 14°1'56.99''E |
| Accuracy of coordinates | Accurate to the given co-ordinates |
| Ringer(s) | |
| Remarks | [Ringer=DEH] Partner 2022: red PHHR and Chick 2022: yellow ATTS. |
Finding data
| Metal ring | Germany, Hiddensee, Vogelwarte (DEH), IA..228018 |
| Color ring | YN, ATTN |
| Species | Mediterranean Gull (Larus melanocephalus) |
| Age | After 2nd year |
| Sex | Unknown sex |
| Date and time | 2026-04-28, ----, Accurate to the day |
| Place | Birkum Sø, Tarup, DK-5220 Odense, Region Syddanmark, Denmark |
| Coordinates | 55.3294627397, 10.5216082538 / 55°19'46.07''N 10°31'17.79''E |
| Accuracy of coordinates | Accurate to the given co-ordinates |
| Conditions | Alive and probably healthy, certainly released |
| Circumstances | Bird identified from one or more coloured and/or coded leg rings |
| Finder(s) | |
| Remarks | [Finder=Erik Thomsen] |
| Duration | 3 years, 10 months, 30 days (1430 days) |
| Distance | 273,3 km from ringing place |
| Direction | 306° NW |
Map


