![]() |
Copenhagen Bird Ringing Centre Natural History Museum of Denmark
Request ID: 93069fda0ee1458e
Ref. no.: Web-26-1252 ![]() |
This is a preliminary report. Changes may occur.
Thank you very much for your information regarding a bird ringed in Denmark. We have the pleasure to send you the ringing data. Should you find any errors in this letter, please indicate these and return this letter to us. A revised recovery letter will follow.
| Ringing data | ||
| Metal ring | Germany, Hiddensee, Vogelwarte (DEH), IA..228018 | [DEH IA..228018] |
| Color ring | YN, ATTN | |
| Species | Mediterranean Gull (Larus melanocephalus) | [5750] |
| Age | After 2nd year | [6] |
| Sex | Male | [M] |
| Date and time | 2022-05-29, ----, Accurate to the day | [0] |
| Place | Böhmke, Insein Böhmke und Werden, Ostvorpommern, Mecklenburg - Vorpommern, Germany | [DEMV] |
| Coordinates | 53.9452902103, 14.0324976904 / 53°56'43.04''N 14°1'56.99''E | [GMaps] |
| Accuracy of coordinates | Accurate to the given co-ordinates | [0] |
| Ringer(s) | ||
| Remarks | [Ringer=DEH] Partner 2022: red PHHR and Chick 2022: yellow ATTS. | |
EURING Exchange Code:
DEH|A0|IA..228018|0|1|BB|05750|05750|N|0|Z|U|M|M|6|6|U|--|--|-|29052022|0||DEMV|+535643+0140156|0|8|20|0|4||| |||||||||||||||||||||||||Böhmke, Insein Böhmke und Werden, Ostvorpommern|[Ringer=DEH] Partner 2022: red PHHR and Chick 2022: yellow ATTS.|
| Finding data | ||
| Metal ring | Germany, Hiddensee, Vogelwarte (DEH), IA..228018 | [DEH IA..228018] |
| Color ring | YN, ATTN | |
| Species | Mediterranean Gull (Larus melanocephalus) | [5750] |
| Age | After 2nd year | [6] |
| Sex | Unknown sex | [U] |
| Date and time | 2026-04-28, ----, Accurate to the day | [0] |
| Place | Birkum Sø, Tarup, DK-5220 Odense, Region Syddanmark, Denmark | [DKSD] |
| Coordinates | 55.3294627397, 10.5216082538 / 55°19'46.07''N 10°31'17.79''E | [GMaps] |
| Accuracy of coordinates | Accurate to the given co-ordinates | [0] |
| Conditions | Alive and probably healthy, certainly released | [7] |
| Circumstances | Bird identified from one or more coloured and/or coded leg rings | [81] |
| Finder(s) | ||
| Remarks | [Finder=Erik Thomsen] | |
| Duration | 3 years, 10 months, 30 days (1430 days) | |
| Distance | 273,3 km from ringing place | |
| Direction | 306° NW | |
EURING Exchange Code:
DEH|A0|IA..228018|0|4|BC|05750|05750|N|0|-|-|U|U|6|6|N|--|--|-|28042026|0||DKSD|+551946+0103117|0|7|81|0|4||| |||||||||||||||||||||||||Birkum Sø, Tarup, DK-5220 Odense|[Finder=Erik Thomsen]|


